Panevėžys Airport机场
| 机场(中文) | |
|---|---|
| 机场(英文) | Panevėžys Airport |
| 三字码 | |
| 四字码 | EYPN |
| 国家(中文) | 立陶宛 |
| 国家(英文) | Lithuania |
| 城市(中文) | |
| 城市(英文) | Panevėžys |
| 电话 | |
| 网址 | |
| 查询热度 | 218 |
相关机场:
| 国家 | 城市 | 机场 | 三字码 | 四字码 |
|---|---|---|---|---|
| 立陶宛(Lithuania) | 克莱佩达(Klaipėda) | Klaipėda Airport | KLJ | EYKL |
| 立陶宛(Lithuania) | Kartena | Kartena Airport | EYKT | |
| 立陶宛(Lithuania) | Šilute | Šilute Air Base Airport | EYSI | |
| 立陶宛(Lithuania) | Paluknys | Paluknys Airport | EYVP | |
| 立陶宛(Lithuania) | Panevėžys | Panevėžys Air Base Airport | PNV | EYPP |
| 立陶宛(Lithuania) | Jonava | Jonava Airport | EYRU | |
| 立陶宛(Lithuania) | Panevėžys _ Istra | Panevėžys Istra Airport | EYPI | |
| 立陶宛(Lithuania) | Nida | Nida Airport | EYND | |
| 立陶宛(Lithuania) | Utena | Utena Airport | EYUT | |
| 立陶宛(Lithuania) | Kyviškes | Kyviškes Airfield Airport | EYVK |
